|
|
|
|
| Carolina Panthers - Washington Redskins | 21:29 | 20:00 |
| Miami Dolphins - Philadelphia Eagles | 37:31 | 20:00 |
| Jacksonville Jaguars - Tampa Bay Buccaneers | 11:28 | 20:00 |
| Indianapolis Colts - Tennessee Titans | 17:31 | 20:00 |
| Pittsburgh Steelers - Cleveland Browns | 20:13 | 20:00 |
| Baltimore Ravens - San Francisco 49ers | 20:17 | 20:00 |
| Cincinnati Bengals - New York Jets | 22:6 | 20:00 |
| New York Giants - Green Bay Packers | 13:31 | 20:00 |
| Miami Dolphins - Philadelphia Eagles | 37:31 | 20:00 |
| Pittsburgh Steelers - Cleveland Browns | 20:13 | 20:00 |
| Jacksonville Jaguars - Tampa Bay Buccaneers | 11:28 | 20:00 |
| Cincinnati Bengals - New York Jets | 22:6 | 20:00 |
| Indianapolis Colts - Tennessee Titans | 17:31 | 20:00 |
| New York Giants - Green Bay Packers | 13:31 | 20:00 |
| Baltimore Ravens - San Francisco 49ers | 20:17 | 20:00 |
| Arizona Cardinals - Los Angeles Rams | 7:34 | 23:05 |
| Denver Broncos - Los Angeles Chargers | 23:20 | 23:25 |
| Kansas City Chiefs - Oakland Raiders | 40:9 | 23:25 |
| Denver Broncos - Los Angeles Chargers | 23:20 | 23:25 |
| Kansas City Chiefs - Oakland Raiders | 40:9 | 23:25 |
|
|
|
| Landstede Zwolle - DEN Helder Suns | 89:57 | 15:00 |
| Aris Friesland Leeuwarden - Basketball Academie Limburg | 72:80 | 17:00 |
|
|
| Leones De Quilpue - Club AB Temuco | 107:100 | 01:00 |
| CD Las Animas - Deportes Castro | 76:65 | 01:00 |
| CEB Puerto Montt - ABA Ancud | 74:64 | 01:00 |
| CD Universidad Catolica De Santiago - CD Universidad De Concepcion | 71:84 | 01:00 |
| CDS Quilicura Basket - CD Atletico Puerto Varas | 81:87 | 23:00 |
|
|
| Sheffield Sharks - Bristol Flyers | 58:81 | 18:00 |
| London City Royals - Cheshire Phoenix | 100:82 | 18:00 |
|
|
| BC Visocina - Geofin Novy Jicin | 83:63 | 16:30 |
| USK Praha B - Jindrichuv Hradec | 79:77 | 20:00 |
|
|
| Sporting CP - UD Oliveirense | 94:70 | 17:00 |
| CAB Madeira - FC Porto | 59:85 | 18:00 |
| Ovarenze - SC Lusitania Expert | 76:70 | 18:00 |
| Maia Basket - Sport Lisboa Benfika | 68:99 | 19:00 |
| Vitoria Sport Clube - Forum Terceira Basket | 98:74 | 19:30 |
| Galitos - Tley - Esgueira / Oli | 78:79 | 20:00 |
| Illiabum - FC Barreirense | 69:82 | 20:00 |
|
|
| Forex Time Apollon - Nikozijas Keravinos Strovolou | 85:88 | 15:00 |
|
|
| Kte-Duna Aszfalt - Falco KC Szombathely | 81:93 | 19:00 |
|
|
| Dinamo Tbilisi - Kutaisi | 84:83 | 14:00 |
|
|
| Antwerp Giants - Belfius Mons | 78:70 | 19:00 |
|
|
| Fyllingen - Ammerud | 86:76 | 16:00 |
|
|
| Atleticos UCV - Broncos De Caracas | 70:84 | 00:59 |
|
|
| Capitanes - Soles de Mexicali | 90:110 | 02:00 |
| Angeles De Puebla BC - Abejas | 75:81 | 03:00 |
| Santos De San Luis - Libertadores De Queretaro | 76:75 | 03:00 |
| BC Laguneros Comarca - Mineros | 82:106 | 03:00 |
| Huracanes de Tampico - Fuerza Regia | 93:91 | 04:15 |
| Plateros De Fresnillo - Correcaminos UAT Victoria | 81:72 | 04:30 |
| Dorados De Cihuahua - Lenadores De Durango | 80:73 | 05:00 |
| Astros Jalisco - Panteras de Aguascalientes | 96:88 | 05:00 |
|
|
| Pinheiros - Unifacisa | 83:82 | 15:59 |
|
|
| Liaoning Flying Leopards - Tianjin Gold Lions | | 13:34 |
| Beijing Ducks - Guandong Southern Tigers | 78:93 | 13:34 |
| Liaoning Flying Leopards - Tianjin Gold Lions | 123:109 | 13:34 |
| Sichuan Blue Whales - Chongqing Fly Dragons | 97:103 | 13:35 |
| Zhejiang Golden Bulls - Jilin Northeast Tigers | 127:112 | 13:35 |
| Liaoning Flying Leopards - Tianjin Gold Lions | 123:109 | 13:35 |
| Beijing Ducks - Guandong Southern Tigers | 78:93 | 13:35 |
| Jiangsu Dragons - Shanxi Brave Dragons | 113:121 | 13:35 |
| Xinjiang Tigers - Fujian Sturgeons | | 14:00 |
|
|
| Formosa Dreamers - Macau Black Bears | 85:91 | 09:00 |
|
|
| Alkar - GKK Sibenik | 87:73 | 18:00 |
| Zadar - KK Gorica | 67:61 | 21:00 |
|
|
| Beroe Stara Zagora - Euroins Cherno More | 86:85 | 18:00 |
| Lukoil Levski - Academic Bultex 99 Plovdiv | 96:64 | 18:00 |
|
|
| Weber Bahia - Platense | 98:87 | 01:30 |
|
|
| Uu-Korihait Uusikaupunki - Kataja Joensuu | 69:84 | 19:00 |
|
|
| Anyang KGC - Incheon ET Land Elephants | 82:70 | 08:00 |
| Busan KT Sonicboom - Seoul SK Knights | 85:77 | 09:59 |
|
|
| Ironi Nes - Hapoel Galil Gilboa | 86:86 | 20:00 |
| Ironi Nes - AS Galil Elyon | 106:115 | 20:00 |
| Maccabi Ashdod - Hapoel Jerusalem | 69:84 | 20:10 |
|
|
| Chin Min Dragons St. Polten - Arkadia Traiskirhcen | 84:69 | 18:30 |
| Klosterneuburg - BC Hallmann Vienna | 89:69 | 18:30 |
|
|
| Sodertalje Kings - Djurgarden Basket | 81:77 | 17:04 |
|
|
| BC Dnipro - Kyiv-Basket | 75:78 | 14:00 |
| Kharkivski Sokoly - Cherkasski Mavpy | 77:72 | 16:00 |
|
|
| Sydney Kings - Melbourne Kmart Tigers | 111:101 | 06:00 |
| Perth Wildcats - Adelaide 36ers | 88:99 | 08:00 |
|
|
| Wilki Morskie Szczecin - Rosasport Radom | 77:78 | 16:00 |
| Asco Slask Wroclaw - Wikana Start Lublin | 70:78 | 18:30 |
|
|
| Udominate Umea Basket - Wetterbygden Sparks | 81:74 | 15:30 |
| Lulea Basket - Hogsbo Basket | 77:62 | 17:00 |
| Mark Basket - Visby Ladies | 91:75 | 17:00 |
|
|
| Breidablik - Keflavik | 71:75 | 18:00 |
| Valur Reykjavik - KR Reykjavik | 74:68 | 19:00 |
| Skallagrimur - Snaefell | 76:65 | 20:00 |
| Haukar - UMF Grindavik | 70:60 | 21:15 |
|
|
| Esperides Kallitheas - OA Chanion | 61:73 | 12:30 |
| KAO Melission - AO Dafni Agiou Dimitriou | 56:68 | 14:00 |
| Kronos Agiou Dimitrou - Panathinaikos | 48:55 | 17:00 |
|
|
| NKE Csata - KSC Szekszard | 71:66 | 18:00 |
| PEAC Pecs - Uniqa Sopron | 83:77 | 19:00 |
| VBW Cekk Cegled - UNI Gjor | 72:80 | 19:00 |
|
|
| Cankaya Universitesi - Ormanspor Genclik | 76:82 | 12:00 |
| Galatasaray - Besiktas | 83:67 | 14:15 |
| Abdullah Gul University - Adana Botas | 61:58 | 15:00 |
|
|
| Bayi Kilin - Inner Mongolia BC | 83:71 | 13:30 |
|
|
| Gesam Gas Lucca - Fila San Martino | 76:53 | 19:00 |
| Pallacanestro Vigarano - BK Rosa Empoli | 66:78 | 19:00 |
| Techmania Battipaglia - Transporti Ragusa | 67:87 | 19:00 |
| Geas S.s.giovanni - OMC Cignoli Broni | 66:83 | 19:00 |
| Famila Wuber Schio - Umana Reyer Venezia | 85:76 | 20:30 |
|
|
| CD Zamarat - CDB Clarinos | 74:74 | 13:00 |
| Campus Promete - Perfumerias Avenida | 57:66 | 13:00 |
| Valencia BC - Embutidos Pajariel | 56:53 | 18:30 |
| SPAR City Girona - Mann Filter Zaragoza | 52:40 | 19:00 |
|
|
| Adelaide Lightning - Southside Flyers | 85:91 | 08:35 |
|
|
| Shinhan S-Birds - Guri Kdb Life Winnus | 76:66 | 09:59 |
|
|
| Artego Bydgoszcz - CCC Polkowice | 67:62 | 16:40 |
| Sleza Wroclaw - Basket Gdynia | 58:63 | 18:00 |
| Energa Torun - AZS Gorzow Wielkopolski | 61:90 | 18:00 |
|
|
| Spartak Noginsk - k Moscow Region - Vidnoje | 78:93 | 14:00 |
| Dinamo-Guvd Novosibirsk - Enisey Krasnojarsk | 61:79 | 14:00 |
| Dinamo Kursk - UMMC Jekaterinburg | 72:93 | 15:30 |
| Dinamo Moscow - MBA Moscow | 54:82 | 18:00 |
|
|
| Bursaspor Durmazlar - Gaziantep Bsb | 87:106 | 14:14 |
| Bursaspor Durmazlar - Rojal Hali Gbb | 87:106 | 14:15 |
| Pinar Karsiyaka - Fenerbahce Ulker | 68:57 | 16:30 |
| OGM Ormanspor - Afyon Belediyespor | 77:76 | 18:59 |
|
|
| Saak Anatolia - Amintas | 60:62 | 18:00 |
|
|
| Kolossos Rhodes - Panathinaikos AO | | 15:30 |
|
|
| Giessen 46ers - Ratiopharm Ulm | 77:97 | 15:59 |
| MHP Riesen Ludwigsburg - Lowen Braunschweig | 91:77 | 16:00 |
| Giessen 46ers - Ratiopharm Ulm | 77:97 | 16:00 |
| EWE Baskets Oldenburg - Brose Baskets | 71:68 | 19:00 |
| Bayern Munich - Crailsheim Merlins | 82:63 | 19:00 |
|
|
| BC Prienai - Juventus Utena | 74:80 | 15:59 |
| Zalgiris Kaunas - Neptunas Klaipeda | 100:82 | 17:20 |
|
|
| Igokea - Mega Vizura | 69:72 | 13:00 |
| Union Olimpija - Crvena Zvezda | 75:64 | 18:00 |
| Olimpija Ljubljana - Crvena Zvezda | 75:64 | 18:00 |
| Partizan - Krka | 102:80 | 21:00 |
| Cibona - KK Primorska | 80:78 | 21:00 |
| Partizan - Krka | 102:80 | 21:00 |
|
|
| Blancos de Rueda Valladolid - Chocolates Trapa Palencia | 86:79 | 12:59 |
| Leyma Basquet Coruna - CB Lucentum Alicante | 100:72 | 18:59 |
| Lagun Aro GBC - CB Almansa | 74:66 | 19:00 |
| Leyma Basquet Coruna - Lucentum Alicante | 100:72 | 19:00 |
| CB Granada - Amics Castello | 72:65 | 19:30 |
|
|
| Real Betis Energia Plus - Asefa Estudiantes | 88:66 | 13:30 |
| Gran Canaria - Baloncesto Fuenlabrada | 102:78 | 14:00 |
| FIATC Mutua Joventut - Bizkaia Bilbao Basket | 97:86 | 18:00 |
| CAI Zaragoza - Real Madrid | 84:67 | 19:30 |
| FC Barcelona Regal - Iberostar Tenerife | 103:71 | 21:00 |
|
|
| Nanterre - Limoges | 93:71 | 17:00 |
| ASVEL Lyon-Villeurbanne - Le Portel | 94:69 | 18:00 |
|
|
| Formia Basketball - Sidigas Avellino | 66:66 | 19:00 |
| Lions Basket Bisceglie - Luiss Roma | 86:75 | 19:00 |
| PSA Sant Antimo - Basket Corato | 77:72 | 19:00 |
| Virtus Arechi Salerno - Stella Azzurra Roma | 87:65 | 19:00 |
| Sutor Montegranaro - Tigers Cesena | 66:66 | 19:00 |
| Goldengas Pallacanestro Senigallia - Sinermatic Ozzano | 79:63 | 19:00 |
| Gordon Nuova Pallacanestro Olginate - Juvi Cremona 1952 Ferraroni | 62:68 | 19:00 |
| Pallacanestro Crema - Omnia Basket Pavia | 67:78 | 19:00 |
| Pallacanestro Bernareggio - LTC Sangiorgese Basket | 67:65 | 19:00 |
| Montecatiniterme Basketball - Gessi Valsesia Borgosesia | 69:74 | 19:00 |
|
|
| Angelico Biella - Napoli Basket | 72:63 | 13:00 |
| Acmar Ravenna - Pallacanestro Orzinuovi | 81:74 | 19:00 |
| M Rinnovabili Agrigento - NPC Rieti | 92:81 | 19:00 |
| Remer Treviglio - Derthona Tortona | 69:72 | 19:00 |
| Juve Caserta - Dinamica Mantova | 77:61 | 19:00 |
| Amici Pallacanestro Udinese - Assigeco Casalpusterlengo | 73:83 | 19:00 |
| Aget Service Imola - Mobyt Ferrara | 81:72 | 19:00 |
| Manital Torino - Givova Scafati | 79:50 | 19:00 |
| Roseto Basket Taun - Pallacanestro 2.015 Forli | 56:69 | 19:00 |
| Latina Basket - Novipiu Casale Monferrato | 82:84 | 19:00 |
| Poderosa Pallacanestro Montegranaro - Allianz Pazienza Cestistica San Severo | 98:74 | 19:00 |
|
|
| Cimberio Varese - Virtus Roma | 99:69 | 12:59 |
| Pallacanestro Trieste - Universo Treviso | 69:61 | 18:00 |
| Giorgio Tesi Group Pistoia - Umana Reyer Venezia | 89:87 | 18:30 |
| Banco di Sardegna Sassari - Centrale del Latte Brescia | 76:70 | 18:59 |
| Emporio Armani Milano - Grissin Bon Reggio Emilia | 89:78 | 19:30 |
| Scavolini Siviglia Pesaro - Vanoli-Braga Cremona | 63:74 | 21:15 |
| Boloņas Granarolo - Pallacanestro Cantu | 89:70 | 21:30 |
| Canadian Solar Bologna - Pallacanestro Cantu | 89:70 | 21:30 |
|
|
| Pennsylvania Quakers - Long Beach State 49ers | 95:79 | 20:29 |
|
|
| Sacramento Kings - Denver Nuggets | 90:90 | 00:00 |
| Philadelphia 76ers - Indiana Pacers | 119:116 | 02:00 |
| Houston Rockets - Atlanta Hawks | 158:111 | 03:00 |
| Milwaukee Bucks - Charlotte Hornets | 137:96 | 03:00 |
| Houston Rockets - Atlanta Hawks | 158:111 | 03:00 |
| Milwaukee Bucks - Charlotte Hornets | 137:96 | 03:00 |
| Brooklyn Nets - Miami Heat | 106:109 | 21:59 |
| New York Knicks - Boston Celtics | 104:113 | 22:30 |
| Minnesota Timberwolves - Memphis Grizzlies | 107:115 | 22:30 |
| New York Knicks - Boston Celtics | 104:113 | 22:30 |
| Minnesota Timberwolves - Memphis Grizzlies | 107:115 | 22:30 |
| Los Angeles Lakers - Dallas Mavericks | 100:114 | 23:00 |
|
|
|
| Taizeme (U22) - Singapūra(U22) | 3:0 | 09:59 |
| Laosa(U22) - Bruneja(U22) | 3:0 | 10:00 |
|
|
| Managua FC - Juventus Managua | 0:0 | 02:00 |
| Real Esteli - LAS Sabanas CF | 1:0 | 03:00 |
|
|
| KF Gjilani - FC Prishtina | 0:0 | 13:55 |
| Trepca 89 - KF Drita | 3:1 | 13:55 |
| KF Llapi - KF Flamurtari | 1:4 | 13:55 |
|
|
| Oostende - Anderlecht | 3:2 | 15:30 |
| Standard Liege - Cercle Brugge | 2:1 | 18:59 |
| Kortrijk - Gent | 0:2 | 21:00 |
|
|
| Union St Gilloise - Kfco Beerschot Wilrijk | 0:2 | 17:00 |
|
|
| Azam FC - JKT Tanzania | 2:2 | 15:00 |
|
|
| Molepolole City Stars - BDF XI | 1:0 | 15:35 |
| Gilport Lions - Police XI | 0:2 | 16:00 |
|
|
| AS Muhanga - Rwanda Police FC | 1:0 | 15:00 |
| AS Kigali - SUN Rise | 2:2 | 15:00 |
| Marines FC Gisenyi - Mukura | 0:0 | 15:00 |
| Bugesera FC - Espoir | 2:0 | 15:00 |
| Kiyovu Sports - Rayon Sports FC | 0:1 | 18:00 |
|
|
| Markez Balata - Shabab Alsamu | 1:0 | 15:00 |
|
|
| Forest Rangers - Kansanshi Dynamos | 1:0 | 13:00 |
| Buildcon - Lusaka Dynamos | 2:2 | 15:00 |
|
|
| UNA Strassen - FC Victoria Rosport | 2:2 | 16:00 |
| Differdange FC 03 - FC Rodange | 2:1 | 17:00 |
|
|
| Adamawa United FC - Katsina United FC | 4:0 | 17:00 |
| Sunshine Stars FC - Akwa United FC | 1:0 | 17:00 |
| Nasarawa United - Kada City FC | 0:1 | 17:00 |
| Akwa Starlets FC - Warri Wolves FC | 1:0 | 17:00 |
| Rivers United FC - Abia Warriors FC | 0:0 | 17:00 |
|
|
| Apejes De Mfou - Avion FC DU Nkam | 0:0 | 14:00 |
| Fovu De Baham - AS Fortuna | 1:1 | 14:00 |
| Colombe FC - Young Sports Academy | 3:1 | 14:00 |
| Feutcheu FC - Dragon FC Yaounde | 1:1 | 16:00 |
| Tonnerre Kalara Club De Yaoundé - Stade Renard | 1:0 | 16:00 |
| Canon Sportif De Yaounde - Coton Sport FC de Garoua | 3:0 | 16:00 |
| Panthere Sportive - Eding Sport FC | 0:0 | 16:00 |
| Sportive De Douala - UMS De Loum | 0:3 | 16:00 |
|
|
| Jocoro FC - Chalatenango | 4:1 | 23:00 |
| CD Fas - CD Municipal Limeno | 0:1 | 23:00 |
| CD Aguila - AD Isidro Metapan | 1:2 | 23:00 |
| Alianza FC - CD EL Vencedor | 4:3 | 23:00 |
| Santa Tecla FC - 11 Deportivo De Ahuachapan | 2:1 | 23:00 |
|
|
| Costa Del Este FC - Plaza Amador | 0:2 | 01:00 |
|
|
| Jeonbuk Motors - Gangwon | 1:0 | 08:00 |
| Daegu FC - FC Seoul | 0:0 | 08:00 |
| Ulsan Hyundai Horang-i - Pohang Steelers | 1:4 | 08:00 |
| Daegu FC - FC Seoul | 0:0 | 08:00 |
|
|
| Coban Imperial - Deportivo Iztapa | 1:0 | 03:00 |
| Deportivo Sanarate - Deportivo Mixco | 2:0 | 19:00 |
| Comunicaciones - Antigua GFC | 1:1 | 19:00 |
| Santa Lucia Cotzumalguapa FC - Malacateco | 1:0 | 20:00 |
| Guastatoya - Xelaju | 2:0 | 22:30 |
|
|
| ZOO Kericho - Kisumu All Stars FC | 3:0 | 14:00 |
| Tusker - Bandari | 1:0 | 14:00 |
| Western Stima FC - Sofapaka | 1:1 | 14:00 |
|
|
| CD Olimpia - CD Motagua | 2:0 | 01:00 |
| Lobos Upnfm - Marathon CD | 2:2 | 03:00 |
|
|
| Sliema Wanderers - ST Lucia FC | 0:2 | 15:00 |
|
|
| Stade Tunisien - US Ben Guerdene | 1:1 | 15:00 |
| Hammam-Lif - JS Kairouan | 1:2 | 15:00 |
| Monastir - Bizertin | 2:0 | 15:00 |
|
|
| Rudar - FK Kom | 3:2 | 14:00 |
| FK Iskra Danilovgrad - OFK Petrovac | 1:2 | 14:00 |
| Mladost Podgorica - Grbalj | 1:0 | 16:00 |
| Sutjeska - Buducnost | 0:2 | 16:00 |
| FK Mladost Ljeskopolje - Zeta | 2:0 | 17:00 |
|
|
| AL Nasr SC Benghazi - Djoliba | 1:1 | 15:00 |
| Enugu Rangers International FC - Pyramids FC | 1:3 | 15:00 |
| Daring Club Motema Pembe - Zanaco | 1:1 | 15:00 |
| FC San Pedro - Paradou AC | 0:0 | 18:00 |
| Bidvest Wist - Horoya AC | 0:0 | 18:00 |
| RSB Berkane - Esae FC | 3:0 | 18:00 |
| FC Nouadhibou - Al Masry | 2:3 | 21:00 |
| Hassania Agadir - Enyimba | 2:0 | 21:00 |
|
|
| Hawke's Bay - Eastern Suburbs | 3:3 | 03:00 |
| Hamilton Wanderers AFC - Wellington Phoenix | 2:4 | 03:00 |
| Team Wellington - Canterbury | 2:1 | 03:00 |
| Auckland - Tasman United | 2:1 | 05:00 |
|
|
| Cortulua - Boyaca Chico | 0:0 | 22:15 |
|
|
| Jamalco FC - UWI FC | 0:0 | 22:00 |
| Tivoli Gardens - Waterhouse | | 22:00 |
| Portmore United FC - Dunbeholden FC | 1:2 | 22:00 |
| Humble Lions - Molynes | 1:0 | 22:00 |
|
|
| Celik - Borac Banja Luka | 1:2 | 14:00 |
| Radnik Bijeljina - Velez Mostar | 0:1 | 14:00 |
| Siroki Brijeg - FK Zvijezda Brezde | 4:0 | 17:00 |
|
|
| Excelsior/Barendrecht - ADO Den Haag | 1:3 | 15:30 |
| PSV Eindhoven - Twente | 1:0 | 15:30 |
|
|
| RC Deportivo La Coruna - Sevilla FC | 2:1 | 12:44 |
| UD Granadilla Tenerife - CD Tacon | 1:1 | 14:00 |
| Madrid Ccf - Levante UD | 0:4 | 17:30 |
| Real Sociedad - Rayo Vallecano | 1:1 | 19:30 |
|
|
| Perth Glory - Sydney FC | 1:3 | 07:00 |
|
|
| AS Roma - UPC Tavagnacco | 2:0 | 13:30 |
|
|
| SV Meppen - FC Bayern Munchen II | 0:0 | 12:00 |
| Arminia Bielefeld - 1. FC Saarbrücken | 0:2 | 12:00 |
| 1 Ffc Turbine Potsdam II - TSG 1899 Hoffenheim II | 2:4 | 12:00 |
| 1 Ffc Frankfurt II - Borussia Mönchengladbach | 2:3 | 15:00 |
|
|
| Bayern Munich - Essen Schonebeck | 2:0 | 15:00 |
| Hoffenheim - 1. FFC Turbine Potsdam | 5:1 | 15:00 |
| SC Freiburg - FCC Frankfurt | 3:3 | 15:00 |
|
|
| Everton LFC - Chelsea LFC | | 14:30 |
| Arsenal LFC - Bristol Academy LFC | 11:1 | 14:30 |
| Manchester City LFC - Liverpool LFC | 1:0 | 16:00 |
| West Ham United Lfc - Manchester United LFC | 3:2 | 17:00 |
|
|
| Derby County LFC - Nottingham Forest LFC | 2:3 | 15:00 |
| Stoke City LFC - Huddersfield Town LFC | | 15:00 |
| Sunderland AFC Ladies - Middlesbrough LFC | | 15:00 |
|
|
| Lyn - Fløya | 2:1 | 13:00 |
|
|
| Skendija 79 - KF Shkupi Skopje | 4:0 | 14:00 |
| Akademija Pandev - Vardar Skopje | 0:3 | 14:00 |
| Borec - Renova | 1:0 | 14:00 |
| Rabotnicki Skopje - Sileks | 1:1 | 14:00 |
|
|
| Renaissance Ezzmamra - Difaa El Jadidi | 1:2 | 16:00 |
|
|
| Torpedo Kutaisi - FC Chikhura Sachkhere | 1:2 | 12:00 |
| Lokomotiv Tbilisi - Dinamo Batumi | 2:1 | 14:00 |
| Dinamo Tbilisi - WIT Georgia | 2:0 | 14:00 |
|
|
| Tijuana - Morelia | 3:1 | 07:00 |
| Santos Laguna(U20) - Veracruz Tiburones Rojos(U20) | 2:1 | 19:00 |
|
|
| Leon - Monarcas Morelia | 1:2 | 03:00 |
| Queretaro - Necaxa | 2:3 | 05:05 |
|
|
| Alashkert - Pyunik | 1:1 | 12:00 |
| FC Lori Vanadzor - FC Yerevan | 8:0 | 12:30 |
| Ararat-Armenia - Banants | 0:0 | 13:00 |
|
|
| Puerto Golfito FC - AD Juventud Escazucena | 1:1 | 19:10 |
| Municipal Garabito - Sporting San Jose | 0:1 | 21:00 |
|
|
| Alajuelense - San Carlos | 3:0 | 02:00 |
|
|
| Sports Boys Warnes - Clube Aurora | 4:0 | 21:00 |
| Nacional Potosi - The Strongest | 0:4 | 21:00 |
| Bolivar - Always Ready | 3:0 | 22:00 |
| Jorge Wilstermann - Club Destroyers | 7:1 | 23:15 |
|
|
| Deportivo Santani - River Plate | 0:1 | 00:59 |
| Club Guarani Asuncion - Sol de America | 0:1 | 23:00 |
|
|
| Arema - Persepar Kalteng Putra | 1:1 | 10:30 |
|
|
| Citizen AA - Western | 2:3 | 07:30 |
| South China - Tai Chung | 1:1 | 07:30 |
| LEE Man Warriors FC - Wofoo Tai Po | 4:1 | 08:29 |
| Happy Valley - Southern District Football Club | 1:4 | 08:30 |
| LEE Man Warriors FC - Wofoo tai Po | 4:1 | 08:30 |
| Hoi King - BIU Chun Glory Sky | 4:2 | 09:30 |
| Shatin - Eastern District | 0:4 | 09:30 |
| Icanfield - Hong Kong FC | 1:9 | 09:30 |
| Golik North District - Wong Tai Sin | 1:1 | 09:30 |
| Sham Shui Po SA - Wing Yee FT | 1:2 | 09:30 |
| Pegasus - Eastern Football Team | 0:1 | 11:29 |
|
|
| Sabayil - Neftchi Baku | 0:0 | 12:59 |
|
|
| Al Wakra - Al Rayyan SC | 1:0 | 15:00 |
| AL Shahaniya - Al Ahli | 1:2 | 17:10 |
| Al Sadd - Umm Salal | 2:2 | 17:10 |
|
|
| SD Aucas - LDU Quito | 1:3 | 02:00 |
| Delfin SC - CSD Macara | 2:1 | 22:30 |
|
|
| Chippa United - Baroka FC | 0:0 | 15:30 |
| AmaZulu - Maritzburg United | 0:0 | 15:30 |
|
|
| FK Macva Sabac - Partizan Belgrad | 0:2 | 16:00 |
|
|
| Beijing Gouan FC - Shandong Luneng | 3:2 | 09:00 |
| Tianjin Teda - Chongqing Lifan | 2:0 | 09:00 |
| Henan Jianye - Guangzhou R&F | 1:0 | 09:00 |
| Shanghai SIPG - Shenzhen Yuheng | 6:0 | 09:00 |
| Dalian Yifang FC - Beijing Renhe | 2:0 | 09:00 |
| Guangzhou Evergrande Pharma - Shanghai Shenhua | 3:0 | 09:00 |
| Wuhan Zall FC - Hebei Zhongji | 1:2 | 09:00 |
| Jiangsu Suning - Tianjin Quanjian | 2:0 | 09:00 |
| Tianjin Teda - Chongqing Lifan | 2:0 | 09:00 |
| Dalian Yifang FC - Beijing Renhe | 2:0 | 09:00 |
| Jiangsu Suning - Tianjin Songjiang | 2:0 | 09:00 |
|
|
| Pafos FC - Doxa | 0:1 | 17:00 |
| Apollon Limassol - Nea Salamina | 4:1 | 18:00 |
|
|
| Kerala Blasters FC - FC Goa | 2:2 | 15:59 |
|
|
| Churchill Brothers - Minerva Punjab | 3:0 | 13:30 |
|
|
| Brda - NK Rogaska | 1:0 | 14:00 |
|
|
| ASK Bravo - Olimpija Ljubljana | 1:2 | 14:00 |
| Domzale - Rudar Velenje | 2:1 | 16:00 |
|
|
| NK Croatia Zmijavci - Cibalia Vinkovci | 4:0 | 14:30 |
| Rudes - NK Dinamo Zagreb II | 0:0 | 14:30 |
|
|
| Hajduk Split - HNK Rijeka | 0:4 | 18:30 |
|
|
| Juan Aurich - Atletico Grau | 2:0 | 02:00 |
| Alianza Atl. - Deportivo Coopsol | 1:1 | 19:15 |
|
|
| Alianza Lima - Sporting Cristal | 1:0 | 22:30 |
|
|
| FC Chindia Targoviste - FC Academica Arges | 2:5 | 16:00 |
| FC Hermanstadt - CFR Cluj | 1:1 | 19:00 |
|
|
| Gyori ETO - Szombathelyi Haladas | 2:1 | 14:00 |
| Kazincbarcika - Dorogi FC | 0:3 | 14:00 |
| Nyiregyhaza - Csakvari TK | 2:0 | 14:00 |
| Ujbuda - BFC Siofok | 0:0 | 14:00 |
| Duna Aszfalt Tvse - Soroksar | 0:3 | 14:00 |
| Vasas Budapest - Budaorsi SC | 3:0 | 18:00 |
| Ajka - Bekescsaba | 1:4 | 18:00 |
|
|
| Kaposvari Rakoczi - Ferencvaros | 2:3 | 19:00 |
|
|
| Znicz Pruszkow - Resovia | 2:1 | 13:30 |
| Pogon Siedlce - KS Legionovia Legionowo | 1:2 | 14:00 |
| Gryf Wejherowo - Stalowa Wola | 2:3 | 14:00 |
| Bytovia Bytow - Katowice | 1:2 | 14:05 |
|
|
| RKS Radomiak Radom - GKS Belchatow | 2:0 | 13:40 |
| Warta Poznan - Wigry Suwalki | 3:0 | 14:30 |
| Odra Opole - GKS Tychy | 0:0 | 16:00 |
| Chrobry Glogow - Miedz Legnica | 0:2 | 20:30 |
|
|
| Rakow Czestochowa - Jagiellonia Bialystok | 2:1 | 13:30 |
| LKS Lodz - Cracovia Krakow | 1:0 | 16:00 |
| Wisla Krakow - Lechia Gdansk | 0:1 | 18:30 |
|
|
| Lokomotiv Plovdiv - FK Arda Kurdzhali | 0:0 | 12:00 |
| FC Vitosha Bistrica - FC Dunav Ruse | 1:1 | 14:30 |
| CSKA Sofia - Ludogorets | 0:0 | 18:00 |
|
|
| Western United FC - Sydney FC | 0:2 | 06:59 |
| Adelaide United - Wellington Phoenix | 1:2 | 09:00 |
|
|
| Hapoel Hadera - Maccabi Haifa | 0:3 | 20:00 |
| Hapoel Tel Aviv - Beitar Jerusalem | 0:1 | 20:15 |
|
|
| Panathinaikos (U19) - Asteras Tripolis(U19) | 3:2 | 12:30 |
| Aris (U19) - Lamia 1964(U19) | 2:0 | 13:30 |
| AO Xanthi FC (U19) - Atromitos Athinon (U19) | 1:0 | 14:00 |
| Olympiacos Piraeus (U19) - PAOK Thessaloniki (U19) | 0:0 | 14:00 |
|
|
| Thesprotos - Egaleo | 0:1 | 15:00 |
| Doxa Dramas - Levadiakos | 0:0 | 15:00 |
